Einfach-Scherenhubtisch 500 kg bis 2000 kg_product

Einfach-Scherenhubtisch 500 kg bis 2000 kg

Kurzübersicht


im Baukasten-System, Traglasten von 500 - 2000 kg

 

Ihr Ansprechpartner:

Arne Zehnsdorf
Tel: +49 23 24 / 39 112-14
E-Mail
arne.zehnsdorf{at}
willecke.de

 

Arne Zehnsdorf

Scherenhubtisch in Baukasten-System

Starke Typen WELS, WELT, WELD, der Scherenhubtisch für alle Fälle
Traglasten von 500 - 2000 kg


Scherenhubtisch Serienausstattung

-Betriebsspannung 400 V
-Steuerspannung 230 V
-Totmannsteuerung mit Handtaster, Schlüsselschalter und Not-Aus
-Kompakt-Hydraulikaggregat (10% Einschaltdauer)
-Tischplatte aus Glattblech
-Unterrahmen aus Winkel-Profil mit Befestigungslaschen (nicht selbsttragend)
-Plattform als fester Bestandteil des Oberrahmens
-Differenzialzylinder
-Laufrollen-, Festlager-, Scheren- und Zylinderbolzen leicht zu wechseln
-Sicherheitskontaktleiste
-wartungsfreie Gleitlager


WELS als Montagetisch

Auf der Grundlage eines Baukastensystems ist der WELS zum Spezialgerät erweiterbar. Der Standardtyp Scherenhubtisch WELS hebt stufenlos in jede ergonomisch günstige Arbeitshöhe. Die Stärke des Hubtisches ist die Vielseitigkeit seiner Verwendungszwecke.

WELS als Verladetisch

Individualisiert wird der Standard-Hubtisch durch das breite Zubehörangebot zum Verladetisch, z.B.:

-Inspektionsöffnung
-Tischplatte aus Tränenblech
-Geländer
-Überfahrbleche
-Handtaster am Geländer


WELS als Anlagentisch

WELS-Anlagentische werden in hoher Qualität je nach Produktions-Prozessen konstruiert und gefertigt. Dieses Komponenten sind in fördertechnischen Anlagen besonders wirtschaftlich einzusetzen.
Funktionalität und Variabilität schaffen höchste Produktivität im täglichen Arbeitsablauf. Das Zubehörangebot für Anlagentische ist vielseitig, z.B.:

-Wälzlager und Gelenklagerung
-Hydraulikaggregat für Takt- oder Dauerbetrieb
-auf Klemmleiste verdrahtet

 
Varianten
 
Scherenhubtisch WELS Maß

 

* Aggregat außerhalb am 2 m Schlauch

Traglast
kg
Bauhöhe (B)
mm
Nutzhub (N)
mm
Endhöhe (E)
mm
Tischplatte
mm
Unterrahmen
mm
Hubzeit
ca. sec.
Leistung
kW
Gewicht
ca. kg
Typ
                   
500 170 500 670 800 x 600 800 x 580 8 0,8 180 WELS 0.5-5-01
500 170 500 670 800 x 800 800 x 580 8 0,8 190 WELS 0.5-5-02
500 170 500 670 1000 x 600 800 x 580 8 0,8 190 WELS 0.5-5-03
500 170 500 670 1000 x 800 800 x 580 8 0,8 200 WELS 0.5-5-04
500 170 800 970 1250 x 800 1250 x 750 14 0,8 260 WELS 0.5-8-1
500 170 800 970 1250 x 1000 1250 x 750 14 0,8 270 WELS 0.5-8-2
500 170 800 970 1400 x 800 1250 x 750 14 0,8 270 WELS 0.5-8-3
500 170 800 970 1400 x 1000 1250 x 750 14 0,8 280 WELS 0.5-8-4
500 200 1000 1200 1500 x 800 1500 x 750 16 1,1 300 WELS 0.5-10-5
500 200 1000 1200 1500 x 1000 1500 x 750 16 1,1 320 WELS 0.5-10-6
500 200 1000 1200 1700 x 800 1500 x 750 16 1,1 320 WELS 0.5-10-7
500 200 1000 1200 1700 x 1000 1500 x 750 16 1,1 330 WELS 0.5-10-8
500 230 1300 1530 2000 x 1000 2000 x 900 22 1,1 450 WELS 0.5-13-9
500 230 1300 1530 2000 x 1250 2000 x 900 22 1,1 470 WELS 0.5-13-10
500 230 1300 1530 2300 x 1000 2000 x 900 22 1,1 470 WELS 0.5-13-11
500 230 1300 1530 2300 x 1250 2000 x 900 22 1,1 490 WELS 0.5-13-12
 
1000 180 800 980 1250 x 800 1250 x 750 17 1,1 270 WELS 1-8-1
1000 180 800 980 1250 x 1000 1250 x 750 17 1,1 280 WELS 1-8-2
1000 180 800 980 1400 x 800 1250 x 750 17 1,1 280 WELS 1-8-3
1000 180 800 980 1400 x 1000 1250 x 750 17 1,1 290 WELS 1-8-4
1000 200 1000 1200 1500 x 800 1500 x 750 14 2,3 320 WELS 1-10-5
1000 200 1000 1200 1500 x 1000 1500 x 750 14 2,3 330 WELS 1-10-6
1000 200 1000 1200 1700 x 800 1500 x 750 14 2,3 330 WELS 1-10-7
1000 200 1000 1200 1700 x 1000 1500 x 750 14 2,3 340 WELS 1-10-8
1000 200 1300 1500 2000 x 1000 2000 x 900 18 2,3 460 WELS 1-13-9
1000 200 1300 1500 2000 x 1250 2000 x 900 18 2,3 480 WELS 1-13-10
1000 200 1300 1500 2300 x 1000 2000 x 900 18 2,3 480 WELS 1-13-11
1000 200 1300 1500 2300 x 1250 2000 x 900 18 2,3 500 WELS 1-13-12
1000 220 1600 1820 2500 x 1000 2500 x 900 30 2,3 670 WELS 1-16-13
1000 220 1600 1820 2500 x 1250 2500 x 900 30 2,3 700 WELS 1-16-14
1000 280 1600 1880 2500 x 1600 2500 x 1500 34 2,9 1000 WELS 1-16-18
1000 280 1600 1880 3000 x 2000 2500 x 1500 34 2,9 1150 WELS 1-16-19
                   
2000 200 800 1000 1250 x 800 1250 x 750 17 2,3 300 WELS 2-8-1
2000 200 800 1000 1250 x 1000 1250 x 750 17 2,3 310 WELS 2-8-2
2000 200 800 1000 1400 x 800 1250 x 750 17 2,3 310 WELS 2-8-3
2000 200 800 1000 1400 x 1000 1250 x 750 17 2,3 320 WELS 2-8-4
2000 230 1000 1230 1500 x 800 1500 x 750 27 2,3 500 WELS 2-10-5
2000 230 1000 1230 1500 x 1000 1500 x 750 27 2,3 510 WELS 2-10-6
2000 230 1000 1230 1700 x 800 1500 x 750 27 2,3 510 WELS 2-10-7
2000 230 1000 1230 1700 x 1000 1500 x 750 27 2,3 530 WELS 2-10-8
2000 260 1300 1560 2000 x 1000 2000 x 900 21 2,9 760 WELS 2-13-9
2000 260 1300 1560 2000 x 1250 2000 x 900 21 2,9 780 WELS 2-13-10
2000 260 1300 1560 2300 x 1000 2000 x 900 21 2,9 780 WELS 2-13-11
2000 260 1300 1560 2300 x 1250 2000 x 900 21 2,9 800 WELS 2-13-12
2000 300 1600 1900 2500 x 1000 2500 x 900 34 2,9 870 WELS 2-16-13
2000 300 1600 1900 2500 x 1250 2500 x 900 34 2,9 900 WELS 2-16-14
2000 350 1600 1950 2500 x 1600 2500 x 1500 34 2,9 1200 WELS 2-16-18
2000 350 1600 1950 3000 x 2000 2500 x 1500 34 2,9 1350 WELS 2-16-19
 

 

+49 2324 39 112 - 0